Showing 13–24 of 30 results
| Specification | Value |
|---|---|
| Weight | 700 kg |
| Horsepower | 60 – 120 HP |
| Width | 2018 mm |
| Length | 1095 mm |
| Height | 1028 mm |
| Working Width | 1800 mm |
| Offset Movement | ← mm 1176/842 || 676/1342 mm → |
| Hammers | 16 pcs |
| Knives (optional) | 32 pcs |
| Rotor | 168*10 mm |
| Belts | 5 pcs |
| Specification | Value |
|---|---|
| Weight | 210 kg |
| Horsepower | – |
| Hydraulic Flow | 32 L/min |
| Width | 1464 mm |
| Length | 503 mm |
| Height | 1120 mm |
| Side Shift (left – right) | ← mm 1200/732 || 732/1200 mm → |
Available upon order. Please contact us for pricing.
| Specification | Value |
|---|---|
| Weight | 45 kg |
| Horsepower | – |
| Width | 850 mm |
| Length | 800 mm |
| Height | 320 mm |
| Working Width | 600 mm |
| Required Hydraulic Flow | 30–50 L/min |
| Offset Movement | → mm 1300/1750 |
Available upon order. Please contact us for pricing.
| Specification | Value |
|---|---|
| Weight | 1458 kg |
| Horsepower | 90 – 150 HP |
| Width | 2166 mm |
| Length | 1470 mm |
| Height | 1308 mm |
| Working Width | 1800 mm |
| Offset Movement | ← mm 900 || 900 mm → |
| Hammers | 22 pcs |
| Rotor | 220 × 15 mm |
| Belts | 5 pcs |
| Feeder Drive Transmission | Chain |
| Max Cutting Thickness | 80 mm |
Available upon order. Please contact us for pricing.
| Specification | Value |
|---|---|
| Weight | 294 kg |
| Horsepower | 30 – 50 HP |
| A | 760 mm |
| B | 820 mm |
| C | 1580 mm |
| D | 1300 mm |
| E | 2000 mm |
| Working Width | 1450 mm |
| Hammers | 24 pcs |
| Knives (optional) | 48 pcs |
| Rotor | 108 × 8 mm |
| Belts | 4 pcs |
Available upon order. Please contact us for pricing.
| Specification | Value |
|---|---|
| Weight | 290 kg |
| Tractor Power | 17 – 100 HP |
| Oil Tank Capacity | 27 L |
| Nylon Lines | 42 pcs |
| Line Thickness | 4×4 mm |
| Oil Cooling System | 12 V |
| A (Arm Length Range) | 1400 – 2700 mm |
| B (Height of Operation) | 520 mm |
| C (Cleaning Width) | 600 mm |
Available upon order. Please contact us for pricing.
Weight: 310 kg
Engine: Loncin 420cc 15 hp
Width: 1000 mm
Length: 1760 mm
Height: 1200 mm
Working surface: 860 mm
Gears: F3 + 1 R
Working speed: forward 3.1 km/h / reverse 1 km/h
Fuel consumption: 1 lt/h
Blades: 46
Cutting height: 20 – 80 mm
| Specification | Value |
|---|---|
| Weight | 155 kg |
| Engine | Loncin 252cc, 8 hp |
| Width | 732 mm |
| Length | 1795 mm |
| Height | 1154 mm |
| Working Width | 600 mm |
| Transmission | F3 + 1R |
| Forward Speed | 6.6 km/h |
| Reverse Speed | 2 km/h |
| Fuel Consumption | 0.9 L/h |
| Flail Knives | 32 pcs |
| Cutting Height Range | 20 – 80 mm |