Showing 37–48 of 248 results
Weight: 1000 kg
Power requirement: 75 – 140 HP
Overall width: 3050 mm
Length: 1020 mm
Height: 890 mm
Working width: 2600 mm
Lateral offset:
Left: 1300 mm
Right: 1300 mm
Number of knives: 84 pcs
Rotor dimensions: Ø203 mm, thickness 12 mm
Belts: 5 pcs
Weight: 815 kg
Required Power: 70 – 120 HP
Overall Width: 2350 mm
Length: 1200 mm
Height: 1100 mm
Working Width: 2200 mm
Side Shift:
Left: 1000 / 1200 mm
Right: -120 / 2320 mm
Hammers: 20 pcs
Blades (optional): 40 pcs
Rotor: Ø170 mm, thickness 10 mm
Belts: 5 pcs
| Specification | Value |
|---|---|
| Weight | 860 kg |
| Horsepower | 75 – 120 HP |
| Width | 2550 mm |
| Length | 1200 mm |
| Height | 1100 mm |
| Working Width | 2400 mm |
| Offset Movement | ← mm 1000/1400 || -120/2520 mm → |
| Hammers | 22 pcs |
| Knives (optional) | 44 pcs |
| Rotor | 170*10 mm |
| Belts | 5 pcs |
| Specification | Value |
|---|---|
| Weight | 716 kg |
| Horsepower | 65 – 120 HP |
| Width | 2020 mm |
| Length | 1210 mm |
| Height | 1030 mm |
| Working Width | 1800 mm |
| Offset Movement | ← mm 860/940 || 360/1440 mm → |
| Hammers | 16 pcs |
| Knives (optional) | 32 pcs |
| Rotor | 168*10 mm |
| Belts | 5 pcs |
Available upon order. Please contact us for pricing.