Showing 49–60 of 265 results
Weight: 815 kg
Required Power: 70 – 120 HP
Overall Width: 2350 mm
Length: 1200 mm
Height: 1100 mm
Working Width: 2200 mm
Side Shift:
Left: 1000 / 1200 mm
Right: -120 / 2320 mm
Hammers: 20 pcs
Blades (optional): 40 pcs
Rotor: Ø170 mm, thickness 10 mm
Belts: 5 pcs
| Specification | Value |
|---|---|
| Weight | 860 kg |
| Horsepower | 75 – 120 HP |
| Width | 2550 mm |
| Length | 1200 mm |
| Height | 1100 mm |
| Working Width | 2400 mm |
| Offset Movement | ← mm 1000/1400 || -120/2520 mm → |
| Hammers | 22 pcs |
| Knives (optional) | 44 pcs |
| Rotor | 170*10 mm |
| Belts | 5 pcs |
Hydraulically opening rear hood for handling large volumes of branches
Hydraulic side shift for greater operational flexibility
Front wheels for improved ground tracking
Heavy-duty 1,450 g hammers for grass and branches up to 12 cm
Electronically balanced rotor with helical hammer arrangement
Triple counter-blade rows for superior shredding performance
Reinforced body with 6 + 6 mm double plating and 10 mm side panels
Adjustable rear roller with scraper
5-belt drive transmission with automatic belt tensioner
Heavy-duty NSK bearings for long service life
Front safety protection flaps
Adjustable working height via skids
GRAECUS gearbox 540 rpm with freewheel
Universal Category I – II three-point linkage
CE European safety certification
| Specification | Value |
|---|---|
| Weight | 748 kg |
| Tractor Power | 55 – 120 HP |
| Machine Width | 1820 mm |
| Length | 1210 mm |
| Height | 1030 mm |
| Working Width | 1600 mm |
| Hydraulic Side Shift | 860 / 740 mm (left) – 360 / 1240 mm (right) |
| Hammers | 16 pcs |
| Blades (optional) | 32 pcs |
| Rotor | 180 × 12 mm |
| Drive Belts | 5 pcs |
| PTO Speed | 540 rpm |
| Specification | Value |
|---|---|
| Weight | 716 kg |
| Horsepower | 65 – 120 HP |
| Width | 2020 mm |
| Length | 1210 mm |
| Height | 1030 mm |
| Working Width | 1800 mm |
| Offset Movement | ← mm 860/940 || 360/1440 mm → |
| Hammers | 16 pcs |
| Knives (optional) | 32 pcs |
| Rotor | 168*10 mm |
| Belts | 5 pcs |
Available upon order. Please contact us for pricing.
| Specification | Value |
|---|---|
| Weight | 700 kg |
| Horsepower | 60 – 120 HP |
| Width | 2018 mm |
| Length | 1095 mm |
| Height | 1028 mm |
| Working Width | 1800 mm |
| Offset Movement | ← mm 1176/842 || 676/1342 mm → |
| Hammers | 16 pcs |
| Knives (optional) | 32 pcs |
| Rotor | 168*10 mm |
| Belts | 5 pcs |
| Specification | Value |
|---|---|
| Weight | 210 kg |
| Horsepower | – |
| Hydraulic Flow | 32 L/min |
| Width | 1464 mm |
| Length | 503 mm |
| Height | 1120 mm |
| Side Shift (left – right) | ← mm 1200/732 || 732/1200 mm → |
Available upon order. Please contact us for pricing.
| Specification | Value |
|---|---|
| Weight | 45 kg |
| Horsepower | – |
| Width | 850 mm |
| Length | 800 mm |
| Height | 320 mm |
| Working Width | 600 mm |
| Required Hydraulic Flow | 30–50 L/min |
| Offset Movement | → mm 1300/1750 |
Available upon order. Please contact us for pricing.