Advantages and Features
-
Hydraulic nylon brush with adjustable-sensitivity return spring
-
High-performance 8mm nylon line
-
Maximum working speed: 5 km/h
-
Compatible with CHIMERA multi-purpose machines
Hydraulic nylon brush with adjustable-sensitivity return spring
High-performance 8mm nylon line
Maximum working speed: 5 km/h
Compatible with CHIMERA multi-purpose machines
| Specification | Value |
|---|---|
| Weight | 60 kg |
| Horsepower | – |
| Width | 1464 mm |
| Length | 345 mm |
| Height | 560 mm |
| Required Hydraulic Flow | 30–50 L/min |
| Offset Movement | ← mm 2200/1750 |
| Specification | Value |
|---|---|
| Weight | 389 kg |
| Tractor Power | 40 – 70 HP |
| Overall Width | 1925 mm |
| Length | 900 mm |
| Height | 880 mm |
| Working Width | 1750 mm |
| Offset (←) | 719 / 1031 mm |
| Offset (→) | 371 / 1379 mm |
| Hammers | 28 pcs |
| Optional Blades | 56 pcs |
| Rotor | 108 × 8 mm |
| Belts | 4 pcs |
| Specification | Value |
|---|---|
| Weight | 700 kg |
| Horsepower | 60 – 120 HP |
| Width | 2018 mm |
| Length | 1095 mm |
| Height | 1028 mm |
| Working Width | 1800 mm |
| Offset Movement | ← mm 1176/842 || 676/1342 mm → |
| Hammers | 16 pcs |
| Knives (optional) | 32 pcs |
| Rotor | 168*10 mm |
| Belts | 5 pcs |
Weight: 540 kg
Power requirement: 45 – 100 HP
Overall width: 1900 mm
Length: 1162 mm
Height: 968 mm
Working width: 1600 mm
Side shift range:
Left: 598 / 1028 mm
Right: 250 / 1376 mm
Number of hammers: 14
Number of knives (optional): 28
Rotor dimensions: Ø160 × 10 mm
Rear roller diameter: Ø152 × 6 mm
Drive belts: 5