Advantages and Features
-
Hydraulic nylon brush with adjustable-sensitivity return spring
-
High-performance 8mm nylon line
-
Maximum working speed: 5 km/h
-
Compatible with CHIMERA multi-purpose machines
Hydraulic nylon brush with adjustable-sensitivity return spring
High-performance 8mm nylon line
Maximum working speed: 5 km/h
Compatible with CHIMERA multi-purpose machines
| Specification | Value |
|---|---|
| Weight | 60 kg |
| Horsepower | – |
| Width | 1464 mm |
| Length | 345 mm |
| Height | 560 mm |
| Required Hydraulic Flow | 30–50 L/min |
| Offset Movement | ← mm 2200/1750 |
| Specification | Value |
|---|---|
| Engine Type | Mitsubishi 3-cylinder diesel (MVS3L2) |
| Displacement | 1319 cc |
| Maximum Power | 31 HP @ 3000 rpm |
| Rated Power | 26 HP @ 2600 rpm |
| Maximum Torque | 76.3 Nm |
| Fuel Tank Capacity | 21 ± 3 L |
| Specification | Value |
| Type | Hydrostatic |
| Gears | F9 + 9R |
| Working Speed | 1.14 – 22 km/h |
| Differential Lock | Mechanical |
| Specification | Value |
| Total Flow | 26 L/min |
| Lift Capacity | 775 kg |
| Category | Category I |
| Rear Hydraulic Outlets | 2 (up to 6 with PRO system) |
| Specification | Value |
| Type | Independent |
| Speeds | 540 / 1000 rpm |
| PTO Power | 19 HP |
| Specification | Value |
| Length | 2895 mm |
| Width | 1050 – 1215 mm |
| Height | 2325 mm |
| Steering Height | 1400 mm |
| Wheelbase | 1570 mm |
| Weight | 1235 kg |
| Turning Radius | 2.3 m |
Suitable for:
Available configurations:
Specifications may vary depending on configuration and equipment options. Images and technical data are subject to change without prior notice.
| Specification | Value |
|---|---|
| Product Name | HADES TA250 PRO Backhoe |
| Weight | 308 kg |
| Tractor Power Requirement | 15 – 45 HP |
| Boom Rotation | 180° |
| Bucket Opening Angle | Up to 203° |
| Digging Force (Bucket) | 312 kg |
| Mechanical Side Shift | 700 mm |
| Category | 3-point linkage Cat. I–II |
| Dimension | Value |
| A | 1690 mm |
| B | 950 mm |
| C | 2280 mm |
| D | 2440 mm |
Suitable for: