Showing 61–72 of 593 resultsSorted by price: low to high
| Specification | Value |
|---|---|
| Weight | 45 kg |
| Horsepower | – |
| Width | 850 mm |
| Length | 800 mm |
| Height | 320 mm |
| Working Width | 600 mm |
| Required Hydraulic Flow | 30–50 L/min |
| Offset Movement | → mm 1300/1750 |
Available upon order. Please contact us for pricing.
| Specification | Value |
|---|---|
| Weight | 1458 kg |
| Horsepower | 90 – 150 HP |
| Width | 2166 mm |
| Length | 1470 mm |
| Height | 1308 mm |
| Working Width | 1800 mm |
| Offset Movement | ← mm 900 || 900 mm → |
| Hammers | 22 pcs |
| Rotor | 220 × 15 mm |
| Belts | 5 pcs |
| Feeder Drive Transmission | Chain |
| Max Cutting Thickness | 80 mm |
Available upon order. Please contact us for pricing.
| Specification | Value |
|---|---|
| Weight | 294 kg |
| Horsepower | 30 – 50 HP |
| A | 760 mm |
| B | 820 mm |
| C | 1580 mm |
| D | 1300 mm |
| E | 2000 mm |
| Working Width | 1450 mm |
| Hammers | 24 pcs |
| Knives (optional) | 48 pcs |
| Rotor | 108 × 8 mm |
| Belts | 4 pcs |
Available upon order. Please contact us for pricing.
| Specification | Value |
|---|---|
| Weight | 290 kg |
| Tractor Power | 17 – 100 HP |
| Oil Tank Capacity | 27 L |
| Nylon Lines | 42 pcs |
| Line Thickness | 4×4 mm |
| Oil Cooling System | 12 V |
| A (Arm Length Range) | 1400 – 2700 mm |
| B (Height of Operation) | 520 mm |
| C (Cleaning Width) | 600 mm |
Available upon order. Please contact us for pricing.
| Specification | Value |
|---|---|
| Weight | 155 kg |
| Engine | Loncin 252cc, 8 hp |
| Width | 732 mm |
| Length | 1795 mm |
| Height | 1154 mm |
| Working Width | 600 mm |
| Transmission | F3 + 1R |
| Forward Speed | 6.6 km/h |
| Reverse Speed | 2 km/h |
| Fuel Consumption | 0.9 L/h |
| Flail Knives | 32 pcs |
| Cutting Height Range | 20 – 80 mm |
| Specification | Value |
|---|---|
| Weight | 224 kg |
| Engine | Loncin 420cc, 15 hp |
| Width | 890 mm |
| Length | 1830 mm |
| Height | 1180 mm |
| Working Width | 760 mm |
| Transmission | F3 + 1R |
| Forward Speed | 4.2 km/h |
| Reverse Speed | 1.3 km/h |
| Fuel Consumption | 1.0 L/h |
| Flail Knives | 40 pcs |
| Cutting Height Range | 20 – 80 mm |
???? Available upon request. Contact us for pricing.
Weight: 125 kg
Engine: Loncin 15 HP
Fuel Consumption: 1 L/h
Dimensions:
Width: 1800 mm
Length: 800 mm
Height: 1150 mm
Working Depth: 330 mm
Working Width: 560 mm
Blades: 8
Shipped in packaging dimensions: 107 × 75.5 × 65 cm
Weight of package: 120 kg
Partial assembly required
The Loncin RB56 wood chipper – efficient, safe, and robust, ideal for all your wood processing needs!
Weight: 188 kg
Engine: Loncin 420cc, 15 HP
Fuel Consumption: 1 L/h
Dimensions:
Width: 2172 mm
Length: 950 mm
Height: 1168 mm
Soil Output: 60 m³/h
Working Depth: 250 / 450 / 600 mm
Working Width: 100 mm
Blades: 27
Shipped in packaging dimensions: 115 × 77 × 86 cm
Package weight: 188 kg
Partial assembly required
The Loncin SKX60 hand tiller – powerful, precise, and durable for all your soil cultivation needs!
Weight: 179 kg
Required Tractor Power: 40 – 120 HP
Auger Diameter: Ø450
The MT450-H offers robust construction, high drilling capability, and hydraulic precision—making it an ideal choice for demanding agricultural and drilling operations.
Total Nitrogen (36%) → promotes vigorous vegetative growth 🌿
Highly Soluble Phosphorus (16%) → boosts root development, flowering, and early plant growth 🌸
Flexible Application → suitable for soil or fertigation applications across a variety of crops 💧
Increased Productivity → improves overall plant growth and nutrient balance 📈
Ideal as basal or top-dressing fertilization for crops with high nitrogen and phosphorus requirements
Supports healthy foliage, strong root systems, and enhanced productivity
Suitable for a wide range of crops, including:
Winter cereals 🌾
Vegetables 🥦
Fruit trees 🍎
Vineyards 🍇
Ornamental plants 🌺
Available in 40 kg bags 🏷️
For pricing, please contact us directly 📞
Apply on moist or well-prepared soil for better absorption
Avoid direct contact with leaves to prevent leaf burn 🌿❌
Store in a dry, shaded place, away from humidity
Follow recommended application rates to prevent over-fertilization
Use protective equipment (gloves, mask) during handling